Javasript is currently not supported/disabled by this browser! Sorry this site will not function properly without the use of scripts. Please adjust your browser settings.
A1500RU Series - Fourteen models operate from wide 4:1 inputs of 9 to 36 or 18 to 75 VDC; providing outputs of 3.3, 5.1, 12, 15, ±5, ±12, or ±15 VDC in a compact 24 pin DIP package.
A1500RU an ideal solution for a variety of board level power applications requiring high power density levels, robust performance and high reliability.
Key Features & Specs
15W Output Power
Meets EN55022
Single & Dual Outputs
Industry Standard Pin-Out
37.5 W/IN3 Power Density
24 or 48V Inputs
4:1 Input Voltage Range
1,600 VDC Isolation
>410 kHour MTBF
<1.0% Line/Load Reg.
-40°C - +85°C Operation
The model line-up is as follows:
Model Number Input Voltage (Nominal) Input Voltage (Range) Output Voltage Output Current
A1501RU 24 VDC 9.0 to 36 VDC 3.3 VDC 4000 mA
A1502RU 24 VDC 9.0 to 36 VDC 5.1 VDC 3000 mA
A1503RU 24 VDC 9.0 to 36 VDC 12.0 VDC 1250 mA
A1504RU 24 VDC 9.0 to 36 VDC 15.0 VDC 1000 mA
A1505RU 24 VDC 9.0 to 36 VDC ±5 VDC ±1500 mA
A1506RU 24 VDC 9.0 to 36 VDC ±12 VDC ±625 mA
A1507RU 24 VDC 9.0 to 36 VDC ±15 VDC ±500 mA
A1511RU 48 VDC 18.0 to 75 VDC 3.3 VDC 4000 mA
A1512RU 48 VDC 18.0 to 75 VDC 5.1 VDC 3000 mA
A1513RU 48 VDC 18.0 to 75 VDC 12.0 VDC 1250 mA
A1514RU 48 VDC 18.0 to 75 VDC 15.0 VDC 1000 mA
A1515RU 48 VDC 18.0 to 75 VDC ±5 VDC ±1500 mA
A1516RU 48 VDC 18.0 to 75 VDC ±12 VDC ±625 mA
A1517RU 48 VDC 18.0 to 75 VDC ±15 VDC ±500 mA
Print results
Save results