Series available: JNR3010 JNR3012 JNR3015 JNR4012 JNR4018 JNR6045 JNR8040 |
Alternative packing for JNR3010 series |
Part No | INDUCTANCE (uH) | TOLERANCE (%) | Irms (A typ) | DCR (Ohms) | Packing | Pack Qty | Part No | Alt Packing | 1-9 pcs NZD |
10-24 pcs NZD |
25-99 pcs NZD |
100-999 pcs NZD |
JNR3010-1R0N-M | 1 | 30 | 1.525 | 0.078 | Tape/reel | 2000 | JNR3010-1R0N-M-CT | Cut Tape | 0.3715 | 0.2786 | 0.2353 | 0.1548 |
JNR3010-1R5N-M | 1.5 | 30 | 1.47 | 0.096 | Tape/reel | 2000 | JNR3010-1R5N-M-CT | Cut Tape | 0.3715 | 0.2786 | 0.2353 | 0.1548 |
JNR3010-2R2M-M | 2.2 | 20 | 1.27 | 0.114 | Tape/reel | 2000 | JNR3010-2R2M-M-CT | Cut Tape | 0.3715 | 0.2786 | 0.2353 | 0.1548 |
JNR3010-3R3M-M | 3.3 | 20 | 1.13 | 0.192 | Tape/reel | 2000 | JNR3010-3R3M-M-CT | Cut Tape | 0.3715 | 0.2786 | 0.2353 | 0.1548 |
JNR3010-4R7M-M | 4.7 | 20 | 0.925 | 0.228 | Tape/reel | 2000 | JNR3010-4R7M-M-CT | Cut Tape | 0.3715 | 0.2786 | 0.2353 | 0.1548 |
JNR3010-6R8M-M | 6.8 | 20 | 0.71 | 0.36 | Tape/reel | 2000 | JNR3010-6R8M-M-CT | Cut Tape | 0.3715 | 0.2786 | 0.2353 | 0.1548 |
JNR3010-100M-M | 10 | 20 | 0.63 | 0.54 | Tape/reel | 2000 | JNR3010-100M-M-CT | Cut Tape | 0.3715 | 0.2786 | 0.2353 | 0.1548 |
JNR3010-150M-M | 15 | 20 | 0.48 | 0.888 | Tape/reel | 2000 | JNR3010-150M-M-CT | Cut Tape | 0.3715 | 0.2786 | 0.2353 | 0.1548 |
JNR3010-220M-M | 22 | 20 | 0.43 | 1.176 | Tape/reel | 2000 | JNR3010-220M-M-CT | Cut Tape | 0.3715 | 0.2786 | 0.2353 | 0.1548 |
JNR3010-330M-M | 33 | 20 | 0.35 | 1.86 | Tape/reel | 2000 | JNR3010-330M-M-CT | Cut Tape | 0.3715 | 0.2786 | 0.2353 | 0.1548 |
JNR3010-470M-M | 47 | 20 | 0.27 | 2.4 | Tape/reel | 2000 | JNR3010-470M-M-CT | Cut Tape | 0.3715 | 0.2786 | 0.2353 | 0.1548 |
Save results |
|
Copyright © 2012 Apex Electronics Ltd New Zealand All Rights Reserved. |